Goalkeepers
| # | Player | Club | Age | Caps | Goals |
|---|
| 1 | Dominik Livaković | Dinamo Zagreb | 31 | 75 | 0 |
| 12 | Ivor Pandur | Hull City | 26 | 0 | 0 |
| 23 | Dominik Kotarski | Copenhagen | 26 | 4 | 0 |
Defenders
| # | Player | Club | Age | Caps | Goals |
|---|
| 2 | Josip Stanišić | Bayern Munich | 26 | 31 | 0 |
| 3 | Marin Pongračić | Fiorentina | 28 | 20 | 0 |
| 4 | Joško Gvardiol | Manchester City | 24 | 48 | 4 |
| 5 | Duje Ćaleta-Car | Real Sociedad | 29 | 38 | 1 |
| 6 | Josip Šutalo | Ajax | 26 | 33 | 0 |
| 18 | Kristijan Jakić | FC Augsburg | 29 | 17 | 2 |
| 22 | Luka Vušković | Hamburger SV | 19 | 5 | 1 |
| 25 | Martin Erlić | Midtjylland | 28 | 13 | 1 |
Midfielders
| # | Player | Club | Age | Caps | Goals |
|---|
| 7 | Nikola Moro | Bologna | 28 | 10 | 0 |
| 8 | Mateo Kovačić | Manchester City | 32 | 113 | 5 |
| 10 | Luka ModrićC | Milan | 40 | 198 | 29 |
| 13 | Nikola Vlašić | Torino | 28 | 63 | 10 |
| 15 | Mario Pašalić | Atalanta | 31 | 85 | 12 |
| 16 | Martin Baturina | Como | 23 | 19 | 1 |
| 17 | Petar Sučić | Inter Milan | 22 | 17 | 1 |
| 19 | Toni Fruk | Rijeka | 25 | 7 | 1 |
| 21 | Luka Sučić | Real Sociedad | 23 | 21 | 1 |
Forwards
| # | Player | Club | Age | Caps | Goals |
|---|
| 9 | Andrej Kramarić | TSG Hoffenheim | 34 | 116 | 36 |
| 11 | Ante Budimir | Osasuna | 34 | 38 | 6 |
| 14 | Ivan Perišić | PSV Eindhoven | 37 | 154 | 38 |
| 20 | Igor Matanović | SC Freiburg | 23 | 9 | 2 |
| 24 | Marco Pašalić | Orlando City SC | 25 | 15 | 1 |
| 26 | Petar Musa | FC Dallas | 28 | 11 | 1 |