Squad
HAIHaiti
26 players
Goalkeepers
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 1 | Johny PlacideC | Bastia | 38 | 82 | 0 |
| 12 | Alexandre Pierre | Sochaux | 25 | 16 | 0 |
| 23 | Josué Duverger | Cosmos Koblenz | 26 | 7 | 0 |
Defenders
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 2 | Carlens Arcus | Angers | 29 | 56 | 1 |
| 3 | Keeto Thermoncy | Young Boys | 20 | 1 | 0 |
| 4 | Ricardo Adé | LDU Quito | 36 | 59 | 2 |
| 5 | Hannes Delcroix | Lugano | 27 | 7 | 0 |
| 8 | Martin Expérience | Nancy | 27 | 21 | 0 |
| 13 | Duke Lacroix | Colorado Springs Switchbacks FC | 32 | 16 | 3 |
| 14 | Garven Metusala | Colorado Springs Switchbacks FC | 26 | 16 | 0 |
| 22 | Jean-Kévin Duverne | Gent | 28 | 17 | 1 |
| 24 | Wilguens Paugain | Zulte Waregem | 24 | 8 | 0 |
Midfielders
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 6 | Carl Sainté | El Paso Locomotive FC | 23 | 26 | 0 |
| 10 | Jean-Ricner Bellegarde | Wolverhampton Wanderers | 27 | 10 | 0 |
| 17 | Danley Jean Jacques | Philadelphia Union | 26 | 31 | 6 |
| 25 | Dominique Simon | Tatran Prešov | 25 | 2 | 0 |
| 26 | Woodensky Pierre | Violette | 21 | 1 | 0 |
Forwards
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 7 | Derrick Etienne Jr. | Toronto FC | 29 | 51 | 8 |
| 9 | Duckens Nazon | Esteghlal | 32 | 82 | 44 |
| 11 | Louicius Deedson | FC Dallas | 25 | 32 | 10 |
| 15 | Ruben Providence | Almere City | 24 | 15 | 3 |
| 16 | Lenny Joseph | Ferencváros | 25 | 2 | 1 |
| 18 | Wilson Isidor | Sunderland | 25 | 4 | 2 |
| 19 | Yassin Fortuné | Vizela | 27 | 4 | 0 |
| 20 | Frantzdy Pierrot | Çaykur Rizespor | 31 | 51 | 34 |
| 21 | Josué Casimir | Auxerre | 24 | 7 | 0 |