Goalkeepers
| # | Player | Club | Age | Caps | Goals |
|---|
| 1 | Ørjan Nyland | Sevilla | 35 | 71 | 0 |
| 12 | Sander Tangvik | Hamburger SV | 23 | 0 | 0 |
| 13 | Egil Selvik | Watford | 28 | 7 | 0 |
Defenders
| # | Player | Club | Age | Caps | Goals |
|---|
| 3 | Kristoffer Ajer | Brentford | 28 | 52 | 2 |
| 4 | Leo Østigård | Genoa | 26 | 38 | 1 |
| 5 | David Møller Wolfe | Wolverhampton Wanderers | 24 | 22 | 1 |
| 15 | Fredrik André Bjørkan | Bodø/Glimt | 27 | 21 | 1 |
| 16 | Marcus Holmgren Pedersen | Torino | 25 | 32 | 0 |
| 17 | Torbjørn Heggem | Bologna | 27 | 15 | 0 |
| 24 | Sondre Langås | Derby County | 25 | 3 | 0 |
| 25 | Henrik Falchener | Viking | 23 | 1 | 0 |
Midfielders
| # | Player | Club | Age | Caps | Goals |
|---|
| 2 | Morten Thorsby | Cremonese | 30 | 31 | 0 |
| 6 | Patrick Berg | Bodø/Glimt | 28 | 43 | 0 |
| 8 | Sander Berge | Fulham | 28 | 66 | 1 |
| 10 | Martin ØdegaardC | Arsenal | 27 | 68 | 5 |
| 14 | Fredrik Aursnes | Benfica | 30 | 22 | 1 |
| 18 | Kristian Thorstvedt | Sassuolo | 27 | 37 | 4 |
| 19 | Thelo Aasgaard | Rangers | 24 | 8 | 5 |
| 21 | Andreas Schjelderup | Benfica | 22 | 12 | 1 |
| 22 | Oscar Bobb | Fulham | 22 | 20 | 2 |
| 23 | Jens Petter Hauge | Bodø/Glimt | 26 | 15 | 1 |
Forwards
| # | Player | Club | Age | Caps | Goals |
|---|
| 7 | Alexander Sørloth | Atlético Madrid | 30 | 72 | 26 |
| 9 | Erling Haaland | Manchester City | 25 | 50 | 55 |
| 11 | Jørgen Strand Larsen | Crystal Palace | 26 | 28 | 6 |
| 20 | Antonio Nusa | RB Leipzig | 21 | 24 | 8 |
| 26 | Julian Ryerson | Borussia Dortmund | 28 | 43 | 1 |