Squad
PANPanama
26 players
Goalkeepers
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 1 | Luis Mejía | Nacional | 35 | 56 | 0 |
| 12 | César Samudio | Marathón | 32 | 5 | 0 |
| 22 | Orlando Mosquera | Al-Fayha | 31 | 48 | 0 |
Defenders
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 2 | César Blackman | Slovan Bratislava | 28 | 40 | 3 |
| 3 | José Córdoba | Norwich City | 25 | 32 | 1 |
| 4 | Fidel Escobar | Saprissa | 31 | 99 | 4 |
| 5 | Edgardo Fariña | Pari Nizhny Novgorod | 24 | 18 | 0 |
| 13 | Jiovany Ramos | Puerto Cabello | 29 | 23 | 2 |
| 14 | Carlos Harvey | Minnesota United FC | 26 | 28 | 3 |
| 15 | Eric Davis | Plaza Amador | 35 | 107 | 9 |
| 16 | Andrés Andrade | LASK | 27 | 50 | 1 |
| 23 | Michael Amir Murillo | Beşiktaş | 30 | 94 | 9 |
| 25 | Roderick Miller | Turan Tovuz | 34 | 50 | 2 |
| 26 | Jorge Gutiérrez | Deportivo La Guaira | 27 | 18 | 0 |
Midfielders
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 6 | Cristian Martínez | Ironi Kiryat Shmona | 29 | 66 | 2 |
| 7 | José Luis Rodríguez | Juárez | 27 | 70 | 8 |
| 8 | Adalberto Carrasquilla | UNAM | 27 | 73 | 3 |
| 10 | Ismael Díaz | León | 29 | 57 | 17 |
| 11 | Yoel Bárcenas | Mazatlán | 32 | 104 | 10 |
| 19 | Alberto Quintero | Plaza Amador | 38 | 141 | 7 |
| 20 | Aníbal GodoyC | San Diego FC | 36 | 159 | 4 |
| 21 | César Yanis | Cobresal | 30 | 56 | 5 |
Forwards
| # | Player | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 9 | Tomás Rodríguez | Saprissa | 27 | 13 | 4 |
| 17 | José Fajardo | Universidad Católica | 32 | 68 | 17 |
| 18 | Cecilio Waterman | Universidad de Concepción | 35 | 55 | 15 |
| 24 | Azarias Londoño | Universidad Católica | 24 | 11 | 0 |